Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Chymotin AP |
| Manufacturer Name | Bluewaterresearch |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Product Details:
| Strength | 6 mg |
| Brand | Defblu |
| Packaging Size | 100 Tablets |
| Packaging Type | Blister |
| Manufactured By | Bluewaterresearch |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Age Group | Adult |
| Type of Medicine | Allopathic |
Product Details:
| Strength | 30 mg |
| Brand | Defblu |
| Packaging Size | 10 Tablets |
| Packaging Type | Alu Alu |
| Manufactured By | Bluewaterresearch |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Age Group | Adult |
| Form | Tablet |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Etoblu |
| Manufacturer Name | Bluewaterresearch |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
Product Details:
| Strength | 150 mg |
| Prescription/Non prescription | Prescription |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Form of Medicine | Tablet |
| Brand | Painrelief-D |
| Manufacturer | Bluewaterresearch |
| Shelf life | 24 Months |
| Medicine Type | Allopathic |
| Composition | Diclofenac Sodium and Tolperisone HCL |
Product Details:
| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Capsules |
| Manufacturer | Bluewaterresearch |
| Form of Medicine | Capsule |
| Medicine Type | Allopathic |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Drug Composition | Indomethacin ER |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Coxiblu-P |
| Composition | Etoricoxib 60mg and Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
| Manufactured By | Bluewaterresearch |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Coxiblu-TH |
| Manufacturer | Bluewaterresearch |
| Form of Medicine | Tablet |
| Composition | Etoricoxib and Thiocolchicoside |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
Product Details:
| Form of Medicine | Tablet |
| Certification | WHO, ISO, GMP |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Service Mode | THIRD PARTY MANUFACTURING |
| Service Duration | 60 DAYS |
| Prescription | Available |
| Packaging Type | Box |
Additional Information:
Product Details:
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Bluewaterresearch |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Coxiblu |
| Type of Medicine | Allopathic |
| Form | Tablet |