Third-Party Manufacturing in Pharma its Benefits
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pharma third party manufacturing in india
pcd pharma franchise
monopoly basispcd pharma franchise in india
pcd pharma franchise price list
pcd pharma franchise list
pcd pharma franchise chandigarh
pcd pharma franchise gujarat
pcd pharma franchise mumbai
pcd pharma franchise in maharashtra
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Dose/Strength | 5mg tablet |
| Form | Tablets |
| Composition | Linagliptin 5mg |
| Packaging Size | 10*10 |
| Packaging Type | alu |
| Brand | Linagliptin |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Month |
| Form | Tablets |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Packaging Type | Dripp off carton |
| Packaging Size | 10X15 And 10X10 Blister |
| Country of Origin | Made in India |
| COMPOSITION | dapagliflozin 5mg, metformin 500mg |
| CERTIFICATION | WHO-GMP |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Packaging Size | 10X15 |
| Form Of Medicine | Tablet |
| Usage | Hospital, Clinical |
| Product List | Yes |
| Country of Origin | Made in India |
| Brand | Bluewater Research |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Strength | 0.3 mg / 500 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Forblu |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Product Type | Tablets & Capsules |
| Manufacturer Name | Lifevision Healthcare |
| Country of Origin | Made in India |
We are a Chandigarh based pharmaceutical company dealing into multi-dimensional range of pharmaceutical products and provide contract Third Party Manufacturing service in all over India.
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Dose/Strength | 200 mg / 500 mg |
| Quantity Unit | Strips |
| Medicine Type | Allopathic |
| Brand | Ofcura |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Ofloxacin 200mg Ornidazole 500mg |
| Manufacture | Life Vision Healthcare |
| Prescription | Available |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 500 mg |
| Pack Type | Box |
| Usage / Application | blood glucose control |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Glimepiride 2mg and Metformin 500mg |
| Certification | WHO |
| Packing | Bailer Tablet (10X10 Blister) |
| Treatment | Anti Diabetic |
| Packing Size | 10X10 Blister (Bailer Tablet) with Drip-off carton. |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Do You Offer Generic Or Brand | Brand |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Packaging Type | Box |
| Brand | Sitasweet |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Sitagliptin 50mg Metformin 500mg |
| Certificate | WHO |
| Treatment | Control of blood sugar |
| Packing | JN 500 15'S Blister 10X14 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Form | Tablets |
| Form of Medicine | Tablet |
| Composition | Linagliptin Metformin Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Packaging Size | 10x10alu alu |
| Application | Used To Treat Diabetic Patients |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Month |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Form of Medicine | Tablet |
| Packaging Type | Box |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Glimter |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Glimepiride 2mg Metformin 500mg and Voglibose 0.3mg |
| CERTIFICATION | WHO-GMP |
| Packing Size | 10X10 Bailer tablet (Blister pack) with Drip-off Carton |
| MANUFACTURED BY | Lifevision Healthcare |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Box |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Dapablue |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Dapagliflozin 10mg |
| Self life | 24 Months |
| used for | Type II diabeties |
| Packing Size | 10X10 (FXR 10'S Alu Alu Strip |
| Packing Type | Blister |
| Treatment | Type II diabeties |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Country of Origin | Made in India |
| COMPOSITION | Glimepiride 1mg metformin 500mg sr pioglitazone 15mg |
| BRAND NAME | Glimepiride 1mg metformin 500mg sr pioglitazone 15mg |
| Packing Size | Bailer Tablet 10X10 Blister Pack with drip-off Carton |
| Certificate | WHO |
| Treatment | Type 2 diabetes |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Country of Origin | Made in India |
| COMPOSITION | dapagliflozin 10 mg,metformin 500 mg |
| CERTIFICATION | WHO-GMP |
| PACKING | Blister 10X10 OR 10X15 Dripp-off Packing |
| MANUFACTURED BY | LIFE VISION HEALTHCARE |
| Form of Medicine | Tablet |
| Treatment | Type 2 diabetes |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Stripe |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Lifevision healthcare |
| COMPOSITION | Glimepiride 2mg metformin 1000 mg |
| Certification | WHO |
| Packing | Bailer Tablet in Blister packing with drip-off Carton. |
| Treatment | antidiabetic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack type | 6MM Normal Blister10x10 |
| Certificate | who |
| pack size | 6MM Normal Blister10x10 |
| Brand | Glimter |
| Manufacturer | Bluewaterresearch (A Division Of Lifevision Healthcare) |
| Prescription | Available |
| Packaging Size | 10x10 Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Form | Tablets |
| Form Of Medicine | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag |
| Minimum Order Value | 10,000 |
| Country of Origin | Made in India |
| Composition | Voglibose 0.2mg |
| Manufacturer | Lifevision Healthcare |
| Certificate | WHO |
| Treatment | Type 2 Diabetes Mellitus |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Strip |
| Form | Injection |
| Pack Type | Box |
| Also gives | Third Party Manufacturing |
| Usage / Application | Hospital |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | 10*15 Blister |
| relatively lower metformin dose | 1.2 |
| Manufacturing and Also gives in | pcd pharma frenchise and third party manufacturing |
| Self life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Form | Tablets |
| Composition | Linagliptin 5mg metformin 500mg tablet |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Brand | Linablu |
| Packaging Size | 10X10 Tablets |
| Application | Clinical |
| Manufactured By | Bluewaterresearch (A Division Of Lifevision Healthcare) |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Stripe |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand | Vildablu |
| Prescription/Non prescription | Prescription |
| Do you offer Generic or Brand | Only Brand |
| Promotional Material | Writing Pads, Visiting Cards, Working Bag, Diaries |
| Number of already existing franchises | 20 |
| Minimum Order Value | 20000 |
| Country of Origin | Made in India |
Vildagliptin is used to control blood sugar levels in patients with type 2 diabetes mellitus. . It is used along with diet and exercise to improve blood sugar control in adults with type 2 diabetes..
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Form | Tablet |
| Dose/Strength | 20 mg |
| Brand | Teneligliptin 20 mg |
| Packaging Size | 10X10 Alu Alu |
| Composition | Teneligliptin 20 mg |
| Usage/Application | Hospital |
| Packaging Type | ALU ALU |
| Manufactured By | Lifevision Healthcare |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Bottle |
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | Lifevision Healthcare |
| Delivery Time | 60 days |
| Packaging& Labeling Type | 100ml bottle |
| Product Type | Syrup |
| Do you offer generic or branded | Branded |
| Do you offer generic and brand | Branded |
| Do you offer branded or generic | Branded |
| Do You Offer Genric Or Brand | Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | Bluewaterresearch (A Division Of Lifevision Healthcare) |
| Brand | Acetylcysteine and Taurine tablets |
| Packaging Type | Box |
| Usages | To helps break down and thin mucus in the respiratory system |
| Composition | Acetylcysteine and Taurine tablets |
| Manufacture By | Lifevision Healthcare |
| Country of Origin | Made in India |
| Prescription | Available |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Form | Tablet |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Dose/Strength | Teneligliptin 20mg And Metformin 500mg Tablet |
| Composition | Metformin 500mg, Teneligliptin 20mg |
| Usage/Application | Hospital |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Type of Product Range | Cardio-Diabetic |
| Packaging Size | Blister 10x10 |
| Packaging Type | Blister 10x10 |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Manufactured By | Lifevision Healthcare |
| It works by lowering glucose production in the liver, delaying glucose absorption from intestines and increasing the body's sensitivity to insulin. Teneligliptin is a dipeptidyl peptidase-4 inhibitor which works by increasing the release of insulin from pancreas and decreasing the hormones that raise blood sugar levels. This reduces both fasting and postmeal sugar levels. Together, they provide better control of blood sugar. |
Additional Information: