Product Details:
| Form | Tablet |
| Pack Size | 10 x 1 x 10 Tablets |
| Brand Name | M-Bery |
| Manufacturer Name | Bluewaterresearch |
| Shelf life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Packaging Type | Alu Alu |
Product Details:
| Strength | 5 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Allopathic |
| Brand | Northblu |
| Manufacturer | Bluewaterresearch |
| Packaging Type | Blister |
| Pack Size | 20 x 10 Tablets |
Product Details:
| Pack Size | 100 ml |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Manufactured By | Bluewaterresearch |
| Form | Liquid |
| Packaging Type | Bottle |
| pH Value | 3.5 pH |
Product Details:
| Strength | 100 mg |
| Brand | Blurest |
| Packaging Type | Alu- Alu |
| Packaging Size | 10 x 14 Capsules |
| Form | Capsule |
| Manufacturer | Bluewaterresearch |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Type of Medicine | Allopathic |
Product Details:
| Pack Type | Bottle |
| Form | Syrup |
| Drug Composition | Vitamin D3 |
| Brand Name | Blucal Nano |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 4 x 5 ml |
| Strength | 60000IU |
Product Details:
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Strip |
| Brand Name | Blubest-LCQ |
| Manufacturer | Bluewaterresearch |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
Product Details:
| Packaging Size | 200 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Brand Name | Newgen Iron |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
Product Details:
| Age Group | 3-12 Months |
| Form | Liquid |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Cocoblu |
| Gender | Unisex |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Manufactured By | Bluewaterresearch |
Product Details:
| Packaging Size | 100 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Manufacturer | Bluewaterresearch |
| Brand | Blueal-Z |
| Usages | To provide antioxidant support and promote overall health |
Product Details:
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Blucaf-P |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Brand | Blucaf-P |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
| Manufactured By | Bluewaterresearch |
Product Details:
| Form | Capsules |
| Medicine Type | Allopathic |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Brand | Methactiv |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letrablu |
| Packaging Size | 10 x 5 Tablets |
| Packaging Type | Blister |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Manufactured By | Bluewaterresearch |
| Composition | Letrozole |
| Form | Tablet |
Product Details:
| Strength | 800 IU |
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Brand Name | Bluvit-EC |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
Product Details:
| Form | Capsules |
| Packaging Type | Stripe |
| Brand | Bluvit DHA |
| Manufacturer | Bluewaterresearch |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
Product Details:
| Form | Tablet |
| Pack Type | Box |
| Brand Name | BlueRed-ZF |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
| Packaging Type | 15 x 2 Tablets |
Product Details:
| Strength | 200 mg |
| Brand | Blugest-SR |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Type of Medicine | Allopathic |
Product Details:
| Strength | 200 mg |
| Brand | Blugest |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Bluewaterresearch |
| Form | Capsule |
| Shelf Life | 24 Months |
| Type of Medicine | Allopathic |
Product Details:
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Blister |
| Brand Name | Blucoral-D3 |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Manufactured By | Bluewaterresearch |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
Product Details:
| Form | Capsules |
| Pack Type | Box |
| Strength | 60000 I.U |
| Shelf Life | 24 Months |
| Brand Name | Blu-D3 60K |
| Manufacturer | Bluewaterresearch |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 10 x 1 x 4 Capsules |
Product Details:
| Strength | 100 mg |
| Brand | Blugest |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Capsules |
| Drug Strength | 100 mg |
| Manufacturer | Bluewaterresearch |
| Form | Capsule |
| Shelf Life | 24 Months |
| Type of Medicine | Allopathic |
Product Details:
| Pack Size | 10*10 Capsules |
| Packaging Type | Stripe |
| Brand | Blucal Soft |
| Manufacturer | Bluewaterresearch |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Type of Medicine | Allopathic |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister |
| Composition | Methylcobalamin Folic Acid Pyridoxine Calcium Carbonate Calcitriol |
| Brand | Blucal-M |
| Manufacturer | Bluewaterresearch |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Form | Capsule |
Product Details:
| Form | Capsule |
| Brand Name | Blucal-K2 |
| Pack Size | 10 x 1 x 10 Capsules |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
| Manufactured By | Bluewaterresearch |
| Composition | Calcium Citrate Malate Calcitriol Vitamin K2 Zinc Oxide |
Product Details:
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufactured By | Bluewaterresearch |
| Drug Composition | Calcium and Vitamin D3 |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
Product Details:
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Blucal-CC |
| Manufacturer | Bluewaterresearch |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Type of Medicine | Allopathic |
Product Details:
| Form | Tablets |
| Pack Type | Strip |
| Brand Name | Blucal-60K |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Strength | 60000IU |
| Packaging Size | 10 x 1 x 4 Tablets |
Product Details:
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | BBF |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage | Pain and Inflammation |
| Packaging Type | Box |
| Brand | Trax-M |
| Manufacturer | Bluewaterresearch |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Drug Composition | Tranexamic Acid and Mefenamic Acid |
| Type of Medicine | Allopathic |
Product Details:
| Promotional Material | Writing Pads |
| Form of Medicine | Tablet |
| Certification | GMP |
| Pharmaceutical Experience | Above 2 Years |
| Brand | Utigo Plus |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Bluewaterresearch |
| Type of Medicine | Allopathic |
Product Details:
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Bluvit DHA |
| Manufacturer | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |