Product Details:
| Strength | 200 mg |
| Form of Medicine | Tablet |
| Brand | Blucet |
| Manufacturer | Bluewaterresearch |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Form | Tablet |
| Type of Medicine | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Box |
Product Details:
| Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Brolin-SR |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Medicine Type | Allopathic |
| Type of Medicine | Allopathic |
| Manufactured By | Bluewaterresearch |
| Composition | Acebrophylline SR |
Product Details:
| Strength | 30 mg |
| Brand | Defblu |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Manufactured By | Bluewaterresearch |
| Usage/Application | Hospital |
| Age Group | Adult |
| Type of Medicine | Allopathic |
| Form | Tablet |
Product Details:
| Strength | 6 mg |
| Brand | Defblu |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Manufactured By | Bluewaterresearch |
| Usage/Application | Hospital |
| Age Group | Adult |
| Composition | Deflazacort |
| Type of Medicine | Allopathic |
Product Details:
| Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand name | Doxomon-SR |
| Form of Medicine | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Bluewaterresearch |
| Shelf life | 24 Months |
| Medicine Type | Allopathic |
| Type of Medicine | Allopathic |
| Composition | Doxofylline SR and Montelukast |
Product Details:
| Strength | 120 mg |
| Usage/Application | Personal |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Form of Medicine | Tablet |
| Brand | Fexoblu-Plus |
| Manufacturer | Bluewaterresearch |
| Medicine Type | Allopathic |
| Type of Medicine | Allopathic |
| Form | Tablet |
Product Details:
| Dosage/Strength | 10 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Form of Medicine | Tablet |
| Packaging Type | Box |
| Brand | Levoter-M |
| Medicine Type | Allopathic |
| Composition | Cetirizine Hydrochloride 5 mg with Morendkast 10mg |
| Form | Tablet |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Levoter-M Kid |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Manufactured By | Bluewaterresearch |
| Type of Medicine | Allopathic |
| Form | Tablet |
| Composition | Levocetirizine Hydrochloride and Montelukast Sodium |
Product Details:
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Naya Cold Xt |
| Manufacturer | Bluewaterresearch |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Form | Tablet |
| Composition | Paracetamol Cetirizine Hydrochloride and Phenylephrine Hydrochloride |
| Prescription | Available |
Product Details:
| Strength | 8 mg |
| Usage/Application | Hospital |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Type | Box |
| Form of Medicine | Tablet |
| Brand Name | Naya Cold Plus |
| Manufacturer | Bluewaterresearch |
| Type of Medicine | Allopathic |
Product Details:
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand Name | Rock N Roll |
| Manufacturer Name | Bluewaterresearch |
| Shelf Life | 24 Months |
| Usage | Treatment of sneezing and sore throat |
| Prescription/Non Prescription | Prescription |
| Type of Medicine | Allopathic |
| Drug Composition | Paracetamol Phenylephrine Hydrochloride Diphenhydramine Hydrochloride Caffeine |
Product Details:
| Packaging Size | 10*10 Tablets |
| Brand | Levoter Forte |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Form | Tablet |
| Type of Medicine | Allopathic |
| Manufactured By | Bluewaterresearch |
| Prescription | Available |
Product Details:
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nayacold Forte |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |