Product Details:
| Minimum Order Quantity | 200 Strip |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Ferrous Ascorbate and Folic acid and Zinc |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Product Type | Tablets & Capsules |
| Dosage | Ferrous Ascorbate and Folic acid and Zinc |
| Manufacturer Name | Lifevision Healthcare |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Grade Standard | Medicine Grade |
| Ingredients | APPETITE STIMULATER(CYPROHEPTADINE, TRICHOLINE CITRATE IN SORBITOL BASE) |
| Usage | Clinical |
| Medicine Type | Allopathic |
| Form | Syrup |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Tablets |
| Packaging Size | 10 X 10 |
| Packaging Type | Alu-Alu |
| Brand | VIRUNIL PLUS |
| Key Ingredient | MULTIVITAMINS, ANTIOXIDENTS, IMMUNITY BOOSTER |
| Suitable For | All Age Groups |
| Prescription Required | No |
| Manufacturer | LIFE VISION HEALTHCARE |
| Certification | WHO-GMP |
| Shelf Life | 18 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Box |
| Form | Capsules |
| Manufacturer | Lifevision Healthcare |
| Packaging Type | Blister |
| Packaging Size | 10X1X10 |
| Type Of Fatty Acid | Omega 3 |
| Prescription/Non prescription | Prescription |
| Company Name | Lifevision Healthcare |
| Treatment | Help to reduce the risk of heart disease |
| Composition | Omega 3 fatty acid,Green tea extract,Ginkgo biloba,Grape seed extract,Antioxidant,Vitamins minerals |
| Brand | Minreal-4G |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Chewable |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Promotional Material | Diaries, Writing Pads |
| Medicine Type | Allopathic |
| Usage | Hospital, Commercial, Clinical |
| Form Of Medicine | Tablet |
| Product Type | Finished Product |
| Manufacturer | Lifevision Healthcare |
| Product List | Yes |
| Certification | ISO Certified |
| Flavour | Orange |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Orange Flavor Chewable Tablet
We are looking for Pharma PCD & pharma franchise in various locations in India.We, Blue Water Research, are chandigarh based pharmaceutical company. we deals into Bluvital-CDZ and all kind of allopathic , ayurvedic medicine and Pharma PCD & pharma franchise and franchise opportunities.
Product Details:
| Suitable For | All Age Groups |
| Packaging Size | 10 X 10 |
| Manufacturer | LIFE VISION HEALTHCARE |
| Shelf Life | 18 MONTHS |
| Certification | WHO-GMP |
| Brand | ZORMIN |
| Key Ingredient | MULTIVITAMIN MULTIMINERAL WITH GRAPE SEED EXTRACT |
| Prescription Required | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Box |
| Form | Capsule |
| Pack Type | Box |
| Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Manufactured By | Life vision Healthcare |
| Composition | OMEGA-3-FATTY ACIDS (EPA & DHA) COENZYME Q 10,LYCOPENE,SELENIUM(SOFT GEL) |
| Certificate | WHO & GMP |
| Packing | 10X1X10 Capsules |
Coenzyme Q10 + Levo-carnitine + L-Arginine + Lycopene + Selenium + Omega-3 fatty acid is a combination of six nutritional supplements. Coenzyme Q10 + Levo-carnitine + L-Arginine + Lycopene + Selenium + Omega-3 fatty acid, Levo-carnitine , L-Arginine , and Lycopene are naturally occurring compounds that provide proper nutrition for adequate growth and development.
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Bottle |
| Pack Type | Box |
| Form | Syrup |
| Packaging Size | 200 ML |
| Packaging Type | Bottle |
| Additives | Calcium |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Key Ingredient | Calcium 250mg, Vitamin d3, Zinc |
| Brand | Blucal-Z |
| Manufactured By | Bluewaterresearch |
Additional Information:
Product Details:
| Pack Type | Box |
| Form | Soft Gelatin Capsules |
| Packaging Size | 10 x 1 x 10 Capsules |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Brand | Wel Q 100 |
| Country of Origin | Made in India |
We are looking for Third Party Manufacturing/PCD Pharma Franchise Company deals in various locations in India. We, Lifevision Healthcare, are Chandigarh based pharmaceutical company. We deal into all kind of Allopathic, Ayurvedic medicine.
Product Details:
| Promotional Material | Pens, Brochure, Writing Pads |
| Form of Medicine | Capsule |
| Certification | GLP, FSSAI, WHO, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Antibiotics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
Product Details:
| Form | Capsules |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Suitable For | Adults |
| Packaging Type | Blister |
| Brand | Bluewater Research |
| Medicine Type | Allopathic |
| Product Type | Tablets & Capsules |
| Manufacturer Name | Lifevision Healthcare |
| Key Ingredient | DHA , Methylcobalamin |
| Dose | as directed by physician |
Additional Information: