Product Details:
Strength | 10 mg |
Form | Tablets |
Packaging Size | 100 Tablets |
Packaging Type | Box |
Brand | Dapablu |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Type of Medicine | Allopathic |
Product Details:
strength | 2 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Glimter |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Type of Medicine | Allopathic |
Product Details:
strength | 1 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Glimter |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Type of Medicine | Allopathic |
Product Details:
Strength | Glimepiride 1mg Metformin 500mg Volglibose 0.3mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand | Glimter-MV |
Usage / Application | Hospital |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Type of Medicine | Allopathic |
Product Details:
Strength | Glimepiride 1MG & Metformin Hydrochloride 500MG + Voglibose 0.2 Tablet |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand | Glmter MV |
Usage / Application | Hospital |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Type of Medicine | Allopathic |
Product Details:
Strength | 15 mg |
Form | Tablets |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Glimter-PMI |
Country of Origin | Made in India |
Product Details:
Dose / Strength | 50 mg /500 mg |
Packaging Size | 10*10 Tablets |
Pack Type | Box |
Brand | Sitasweet M |
Shelf Life | 3 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Use | For Oral Use |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Type Of Medicines | Allopathic |
Strength | 20 mg |
Brand | Sugatin |
Type of Medicine | Allopathic |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Form | Tablets |
Packaging Size | 10 x 15 Tablets |
Packaging Type | Box |
Brand | Vildablu |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Type of Medicine | Allopathic |
Product Details:
Strength | 0.3 mg |
Form | Tablets |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Brand | Vogblu |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Type of Medicine | Allopathic |
Manufactured By | Bluewaterresearch |
Product Details:
Strength | 10 mg / 500 mg |
Packaging Size | 10*15 Tablets |
Pack Type | Strip |
Brand | Dapablu-M |
Manufacturer | Bluewaterresearch |
Usage | To Treat Type 2 Diabetes |
Shelf Life | 3 years |
Prescription / Non Prescription | Prescription |
Composition | Dapagliflozin and Metformin Hydrochloride ER |
Type of Medicine | Allopathic |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Metformin Hydrochloride and Voglibose |
Brand | Forblu |
Manufacturer | Bluewaterresearch |
Shelf Life | 24 Months |
Usage | To Treat Gestational Diabetes |
Prescription / Non Prescription | Prescription |
Strength/Dosage | 0.2 mg |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Metformin Hydrochloride and Voglibose |
Brand | Forblu |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Strength/Dosage | 0.3 mg |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Composition | Metformin Hcl SR 500mg and Glmepiride 2mg |
Brand | Glimter-MF |
Manufacturer | Bluewaterresearch |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Glimter MF1 Forte |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Type of Medicine | Allopathic |
Product Details:
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand | Glimter PM |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Strength/Dosage | 2 mg |
Product Details:
Form | Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Shelf Life | 24 Months |
Strength | 100 mg |
Brand Name | Sitasweet |
Product Details:
Dose / Strength | 50 mg/1000 mg |
Packaging Size | 10*15 Tablets |
Pack Type | Strip |
Brand | Sitasweet-M |
Shelf Life | 2 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Use | For Oral Use |
Product Details:
Form | Tablets |
Composition | Vildagliptin and Metformin HCl Tablets |
Packaging Size | 10 x 15 Tablets |
Packaging Type | Box |
Brand | Vildablu-M |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Usage | Clinical |
Type of Medicine | Allopathic |
Product Details:
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | Glimter MV |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Type of Medicine | Allopathic |